Batteria BMW Serie K-R

A PHP Error was encountered
Severity: Notice
Message: Undefined variable: this_permalink
Filename: views/product.php
Line Number: 88
Backtrace:
File: /home/faperme/faperme.it/htdocs/application/views/product.php
Line: 88
Function: _error_handler
File: /home/faperme/faperme.it/htdocs/application/controllers/Main.php
Line: 423
Function: view
File: /home/faperme/faperme.it/htdocs/index.php
Line: 315
Function: require_once

Batteria moto Exide 12v - 30 ah.
Corrente di spunto (CCA) 300 ah.
Dimensioni: Lunghezza 185 mm. - Larghezza 128 mm - altezza 168 mm
Batteria per i seguenti modelli BMW:
BMW MOTORCYCLES K K 75 (K569) 12.84 - 11.96
BMW MOTORCYCLES K K 75 (K569) 07.85 - 12.88
BMW MOTORCYCLES K K 75 RT (K569) 01.89 - 12.96
BMW MOTORCYCLES K K 1100 LT (K589) 06.89 - 12.96
BMW MOTORCYCLES K K 1100 LT CatCon. (K589) 06.89 - 12.96
BMW MOTORCYCLES K K 1100 LT CatCon. ABS (K589) 06.89 - 12.96
BMW MOTORCYCLES K K 1100 LT CatCon. ABS (K589) 06.89 - 12.96
BMW MOTORCYCLES K K 1100 LT SE (K589) 06.89 - 12.96
BMW MOTORCYCLES K K 1100 LT SE CatCon. (K589) 06.89 - 12.96
BMW MOTORCYCLES K K 1100 LT SE CatCon. ABS (K589) 06.89 - 12.96
BMW MOTORCYCLES K K 1100 LT High Line CatCon. (K589) 06.89 - 04.99
BMW MOTORCYCLES R 60 R 60/6 (247) 07.73 - 06.76
BMW MOTORCYCLES R 60 R 60/7 (247) 05.76 - 04.80
BMW MOTORCYCLES R 65 R 65 (248) 01.78 - 07.85
BMW MOTORCYCLES R 65 R 65 (248) 01.78 - 07.85
BMW MOTORCYCLES R 65 R 65 (248) 01.81 - 09.83
BMW MOTORCYCLES R 65 R 65 (248) 06.85 - 10.88
BMW MOTORCYCLES R 65 R 65 (248) 04.85 - 06.93
BMW MOTORCYCLES R 75 R 75/5 (247) 08.69 - 07.73
BMW MOTORCYCLES R 75 R 75/6 (247) 09.73 - 06.76
BMW MOTORCYCLES R 75 R 75/7 (247) 05.76 - 01.79
BMW MOTORCYCLES R 90 R 90/6 (247) 01.73 - 09.76
BMW MOTORCYCLES R 90 R 90 S (247) 01.73 - 09.76
BMW MOTORCYCLES R 100 R 100/7 (247) 05.76 - 06.77
BMW MOTORCYCLES R 100 R 100 CS (247) 01.80 - 09.84
BMW MOTORCYCLES R 100 R 100 R (247E) 01.92 - 12.94
BMW MOTORCYCLES R 100 R 100 R Classic (247E) 01.94 - 12.96
BMW MOTORCYCLES R 100 R 100 R Mystic (247E) 12.93 - 01.96
BMW MOTORCYCLES R 100 R 100 RS (247) 03.76 - 12.84
BMW MOTORCYCLES R 100 R 100 RS Classic (247) 07.87 - 12.95
BMW MOTORCYCLES R 100 R 100 RT (247) 01.78 - 12.84
BMW MOTORCYCLES R 100 R 100 RT Classic (247) 07.87 - 12.95
BMW MOTORCYCLES R 100 R 100 S (247) 04.76 - 03.78
BMW MOTORCYCLES R 100 R 100 S (247) 04.78 - 07.80
BMW MOTORCYCLES R 100 R 100 T (247) 04.77 - 10.84
La dote principale di una batteria, sia essa con gel, con acido libero, o sigillata, è la corrente di spunto. Più è alto il valore della corrente di spunto, maggiore sarà la resa all'accensione del motore.
Le batterie Exide assicurano un'ottima corrente di spunto.
Batteria con acido libero, a ridotta manutenzione. Confezione comprensiva di acido in cartucce sigillate e foglio illustrativo.
Si consiglia, dopo aver inserito tutto il quantitativo di acido, di lasciare la batteria senza i tappini per circa 30 minuti, per poi richiudere e quindi mettere in carica con un caricabatterie per circa 8 ore.